Course List
TRANSFERABLE COURSES – SOFT SKILLS
| TITLE | H | CFU | FREQUENCY | A.A. | SEMESTER | PERIOD | PROGRAMME |
|---|---|---|---|---|---|---|---|
| Preventing aquatic Invasive Alien Species (MOOC) | 10 | 1 | asynchronous | every year | every | Released within the Horizon 2020 project ‘GuardIAS’ LINK Register for free: LINK |
Programme |
| Scientific writing | 12 | 3 | annual | every year | 1 | – | Programme |
| Relational databases for the natural sciences and SQL programming | 20 | 4 | biennial | 26/27, 28/29 | 2 | – | Programme |
| Data-driven and machine learning models for Earth and Environmental Sciences attraverso R | 24 | 6 | biennial | 27/28 | 1 | – | Programme |
| How to make an effective presentation | 10 | 2 | biennial | 26/27, 28/29 | 1 | – | Programme |
| Escursione multidisciplinare | 24 | 3 | annual | every year | 2 | 1–3 September 2026 | Programme: coming soon |
| Introduzione alla statistica Bayesiana applicata all’ecologia | 28 | 7 | biennial | 26/27, 28/29 | 1 | – | Programme |
SPECIALISED COURSES
| TITLE | H | CFU | FREQUENCY | A.A. | SEMESTER | PERIOD | PROGRAMME |
|---|---|---|---|---|---|---|---|
| Environmental meta-omics | 8 | 2 | annuale | every year | 2 | – | Programme |
| I funghi lignicoli: ecologia, diversità e implicazioni in patologia forestale | 10 | 2 | biennial | 2026/27, 2028/29 | 1 | – | Programme |
| Geophysical exploration for near-surface target detection and imaging | 24 | 4 | biennial | 2026/27, 2028/29 | 2 | – | Programme |
| Advanced microanalyses | 20 | 5 | biennial | 2027/28, 2029/30 | 1 | – | Programme |
| Alpine Plants Ecology, Biogeography and Conservation | 36 | 5 | biennial | 2027/28, 2029/30 | 2 | 20-22 July 2026 | Programme |
| Introduzione ai modelli di distribuzione di specie con R | 28 | 7 | biennial | 2027/28, 2029/30 | 1 | – | Programme |
| NGS for NGR – Next Generation Sequencing for Next Generation Researchers | 4 | 1 | biennial | 2027/28, 2029/30 | 2 | – | Programme |
SUMMER SCHOOL
| TITLE | H | CFU | FREQUENCY | A.A. | SEMESTER | PERIOD | PROGRAMME |
|---|
SEMINARS
| TITLE | H | CFU | FREQUENCY | A.A. | SEMESTER | PERIOD | PROGRAMME |
|---|
